Name | State ID | Location | Hazard Class* | Owner Type* | Emergency Action Plan Status | Last Condition Rating* |
---|---|---|---|---|---|---|
Penfield Pond Dam | 221-3192 | Town of Crown Point | Intermediate Hazard | Private | On File | Unsound - Deficiency Recognized |
Kingdom Dam | 220-0594 | Town of Elizabethtown | High Hazard | State, (incl. State & private) | On File | No deficiencies noted |
Rome Dam | 219-1082 | Town of Jay | High Hazard | Local Government (incl. joint) | On File | Not Rated |
Lower Ausable Lake Dam | 202-0661 | Town of Keene | Intermediate Hazard | Private | On File | Not Rated |
Olmstedville Pond Dam | 203-1003 | Town of Minerva | Intermediate Hazard | Local Government (incl. joint) | On File | Not Rated |
SHARRON POND DAM | 203-5750 | Town of Minerva | Intermediate Hazard | Private | None | Not Rated |
Tub Mill Pond Dam | 220-0693 | Town of Moriah | Intermediate Hazard | Private | On File | Not Rated |
Moss Pond Dam #1 | 220-0925 | Town of North Hudson | Intermediate Hazard | Private | None | Not Rated |
Horseshoe Pond Dam | 203-4562 | Town of Schroon | Intermediate Hazard | State, (incl. State & private) | None | Not Rated |
Lake George Outlet Dam | 239-0808 | Town of Ticonderoga | High Hazard | State, (incl. State & private) | On File | Not Rated |
D Mill At Ticonderoga Dam | 239-0805 | Town of Ticonderoga | Intermediate Hazard | Private | None | Not Rated |
Wilmington Dam | 201-1096 | Town of Wilmington | Intermediate Hazard | Local Government (incl. joint) | On File | Not Rated |
Source: New York State Department of Environmental Conservation. Data is from December 2017
New York Dam Hazard Classifications (Title 6 of the Codes, Rules, and Regulations of the State of New York (NYCRR), Part 673, Section 5)
High-Hazard Dam:
"A dam failure may result in widespread or serious damage to home(s), damage to main highways, industrial or commercial buildings, railroads, and/or important utilities, including water supply, sewage treatment, fuel, power, cable or telephone infrastructure; or substantial environmental damage; such that the loss of human life or widespread substantial economic loss is likely."
Intermediate-Hazard Dam:
"A dam failure may result in damage to isolated homes, main highways, and minor railroads; may result in the interruption of important utilities, [...]; and/or is otherwise likely to pose the threat of personal injury and/or substantial economic loss or substantial environmental damage. Loss of human life is not expected."
Many dams have more than one owner. The Local Government category includes joint ownership with other types of entities. The State category includes dams owned jointly with private owners.
Unsafe:
"Dams with deficiencies of such a nature that the failure of the dam is imminent and immediate action is required to eliminate or reduce the danger..."
Unsound:
"Dams with deficiencies of such a nature that the safety of the dam cannot be assured. Among the deficiencies which could result in this rating are developing seepage problems, structural stability inadequacies, or seriously inadequate spillway capacity..."
No Deficiencies Noted:
"A safety inspection or engineering assessment, and/or investigation by [DEC], did not reveal deficiencies."